Topper
High Lonesome MD Whitetop
PD2458641
04/08/2025 | Buckskin
Pedigree
| Sire | Primrose Hill U Maximus Donum *DNA: SQ |
| Sires Sire | Farm Oldesouth LMT Unlimited *DNA: SQ *B LA2021 2019 |
| Sires Dam | Primrose Hill Chasing Wtrfalls *DNA: SQ |
| Dam | Primrose Hill EV McKinley *DNA: SQ LA2023 |
| Dams Sire | Farm Oldesouth WP Everlasting *DNA: SQ *B LA2021 |
| Dams Dam | SGCH Sunnydale Farm ZM Faith DNA: SQ 4M AR2017 LA2021 2017 |
Health Testing
| Test | Date | Result |
| CAE | [ Date ] | [ Result ] |
| CL | [ Date ] | [ Result ] |
| Johnes | [ Date ] | [ Result ] |
| Brucellosis | [ Date ] | [ Result ] |